Real-Time Communication
Instant messaging, etc
We found some products for Real-Time Communication!
| Product | Type | Test Average |
|---|---|---|
| babycenter.com | Web 2.0 Service | 38% |
| CoverItLive | Web 2.0 Service | 67% |
| Dimdim | Web 2.0 Service | 18% |
| Easy Chirp formerly named "Accessible Twitter" | Web 2.0 Service | 100% |
| Web 2.0 Service | 69% | |
| FriendFeed | Web 2.0 Service | 60% |
| Google Wave | Web 2.0 Service | 47% |
| Jooce | Web 2.0 Service | 29% |
| LiveJournal | Web 2.0 Service | 67% |
| Mobile Facebook | Web 2.0 Service | 87% |
| PBworks (PBwiki) | Web 2.0 Service | 56% |
| Plurk | Web 2.0 Service | 67% |
| Sclipo | Web 2.0 Service | 73% |
| Tokbox | Web 2.0 Service | 40% |
| Web 2.0 Service | 80% | |
| Windows Live Messenger | Application | 89% |
| WiZiQ | Web 2.0 Service | 56% |


